Fee Schedule
Application Fees
Administration Fees (non-refundable) | Applicable Fees |
---|---|
Application Processing Fee: Canadian Graduates & Labour Mobility | $ 200.00 |
Application Processing Fee: Graduates of International Programs | $ 1,000.00 |
Registration Activation Fee | $ 300.00 |
Application Processing Fee: Former Registrants | $ 200.00 |
Reinstatement Fee | $ 150.00 |
Guest Lecturer Application Late Fee (less than 30 days before event) | $ 100.00 |
Courtesy Registration: Application Fee | $ 50.00 |
Courtesy Registration Fee: Cross Provincial Registration (200 hrs) | $ 150.00 |
Registration Fees
General Registration & Renewal – to obtain a Practice Permit | Total Applicable Fees |
---|---|
General Registration | $ 850.00 |
After Aug 31 | $ 425.00 |
Late Renewal Processing Fee (between December 1 and December 31) | $ 300.00 |
Non-practicing Registration - Does not receive a Practice Permit | $ 500.00 |
Other Fees
Description | Applicable Fees |
---|---|
Documentation Fee (e.g. Verification of Registration) | $ 50.00 |
Completion of forms from other jurisdictions | $ 50.00 |
Receipt reprint or reissue | $ 50.00 |
NSF Cheque | $ 45.00 |
Payments made by any means other than online | $ 25.00 per transaction |
Issuing copies of documents from a registrant's file | $ 50 up to 25 pages; $1.00 per page thereafter |
Fee to change registration categories in the current year | $ 100.00 |
Practice / Chart Audit | $ 500.00 |
Fee may be charged to a registrant for reminding them to do something that they are required to do but have failed to do | $ 50.00 |